The VaultLift Attic Ascend Precision Access Module is designed to redefine overhead storage access with smooth lifting performance, compact design, and reliable operation. Built for convenience and durability, this system provides controlled vertical movement at the push of a button, helping you maximize attic storage space without compromising safety or efficiency.
Engineered for residential and light-duty applications, the Attic Ascend installs seamlessly into a variety of joist configurations while maintaining a minimal attic footprint. Its robust construction and precision components ensure consistent performance and long-term reliability.
Key Features
- Seamless Installation
Includes premium-grade sealing hardware for a secure and clean install. - Minimal Attic Footprint
Compact design with full adjustability to fit multiple joist configurations. - Engineered for Durability
Built with high-quality materials for long-term performance and structural reliability. - 400 lb Lifting Capacity
Smooth, controlled lifting designed for efficient storage access. - Push-Button Operation
Convenient motorized control for effortless use.
Important Note
- Ceiling trim not included
| Specifications | Details |
|---|---|
| Model | Attic-Lift 1400 |
| Lifting Capacity | Up to 400 lbs |
| Max Travel Distance | 13′-6″ (18′-0″ w/ extension) |
| Speed | ~30 sec (9 ft ceiling) |
| Voltage | 110V / 120V |
| Minimum Circuit | 15 amp |
| Transmitter | 433.92 MHz |
| Power Cord | 10 ft / 16 gauge / NEMA 5-15 |
| Cable Type | 1/8″ Vinyl-Coated Steel (7×19) |
| Cable Strength | 2,000 lbs |
| Ceiling Support Type | (2) 1-5/8″ x 60″ Strut Channel |
| Fasteners | (8) 5/16″ x 4″ SPAX Lag Bolts |
| Frame | T-slotted framing rail |
| Material | 6105-T5 Aluminum Alloy |
| Decking | 3/4″ Oak Plywood (5-ply) |
| Motor Type | IP44 T-Motor |
| Rated Power | 235 W |
| Rated Current | 2.2 A |
| Voltage / Phase | 100120V AC / Single |
| Tube Diameter | 70 mm (2-3/4 in) |
| Motor Speed | 13 RPM |
| Duty Cycle | 3 min on / 15 min off |
Comparison
| Feature | Standard Platform | Max Platform |
|---|---|---|
| Platform Size | 20.75″ x 44″ | 28.75″ x 56″ |
| Ceiling Cutout Size | 22.5″ x 46.5″ | 30.5″ x 58.5″ |
| Platform Weight (Empty) | 26 lbs | 37 lbs |
| Ceiling Support Weight | 60 lbs | 66 lbs |
| Lifting Capacity | Up to 400 lbs | Up to 400 lbs |
| Max Travel Distance | 13′-6″ (18′-0″ w/ extension) | 13′-6″ (18′-0″ w/ extension) |
| Speed | ~30 sec (9 ft ceiling) | ~30 sec (9 ft ceiling) |
| Cable Type | 1/8″ Vinyl-Coated Steel | 1/8″ Vinyl-Coated Steel |
| Cable Strength | 2,000 lbs | 2,000 lbs |
| Motor | IP44 T-Motor (235W) | IP44 T-Motor (235W) |
| Voltage | 110V / 120V | 110V / 120V |
| Frame Material | 6105-T5 Aluminum | 6105-T5 Aluminum |
| Decking | 3/4″ Oak Plywood | 3/4″ Oak Plywood |
Documents
- Attic-Lift Adjustment
- Attic-Lift Cover
- Attic-Lift 1400








